The non-managed fiber media converter is designed with a switch controller and buffer memory that connects two types segments
operation smoothly. The converter can be used as standalone type or as card type to the 2U 19'' converter rack-mount chassis for centralized
power management.
Data Rate: 10/100/1000Mbps.
Fiber Type: 20/40/60/80/100KM for Single mode.
Optic Connector: SC(optional)/ST/FC
Share:
1. Built-in efficient exchange kernel, Broadcasting filtration function,
fIow control, CRC error check.
2.Supports SPANNING TREE to conduct fault-tolerant network.
3.Supports 10/100/1000Mbps full/half duplex self-adaptive transmission and auto-negotiations ,easy upgrades.
4.Max.transmission distance can be 100km.
5.External power .
6.Standalone type can be installed into 14sIot 2U Rack;
7.Hot-swap ,High reliability.
8.Cache capacity: IM Bits.
9.Built-in MAC address butter space : 1K.
Specification
1x 10/100/1000/Base-T RJ45 to 1x 100/1000 Base Dual fiber 1310nm Media Converter
Items | 10/100/1000M Dual fiber Media Converter |
Rate | 10/100/1000Mbps |
Protocol supported | IEEE802.3/IEEE802.3U etc. |
Connector | 1x 10/100/1000/Base-T RJ45 to 1x 100/1000 Base fiber port |
Fiber type | Dual fiber |
Optic mode | Single model/ Multimode |
Transmission mode | half / full duplex |
Ethernet interface | RJ-45 |
Optic interface | SC/FC/ST |
Optic wavelength | 850nm, 1310nm, 1550nm |
BER | < 1/1000000000 |
MTBF | 3 years |
POWER | 2.5W |
Power supply | AC220V/0.5A, DC48V/0.5A, DC5V/1A |
Working temperature | normal 0~50℃ or industrial -40~85℃ |
Working humidity | 5%-95% |
Storage temperature | -40℃~70℃ |
Storage humidity | 5%~95%(no-condensing) |
Weight | 0.38KG |
Dimensions | External: LxWxH 95 x 70x 26mm |
Factory show
Power Supply
Ordering Details
1x 10/100/1000/Base-T RJ45 to 1x 100/1000 Base Dual fiber 1310 nm Media Converter
SC Connector, External Power Supply DC5V1A
Fiber Connector: SC,FC/ST Optional
Part Number | Optic Fiber | Wavelength | Power | Rx Sensitivity | Reach | Loss Allowed |
OPT-D-GE-550M | Multimode | 850nm | -9.5~4db | -17db | 550m | 8db |
OPT-D-GE-2KM | Single mode | 1310nm | -9~-3db | -21db | 2km | 12db |
OPT-D-GE-20KM | Single mode | 1310nm | -6~-1db | -21db | 20km | 15db |
OPT-D-GE-40KM | Single mode | 1310nm | -5~0db | -24db | 40km | 20db |
OPT-D-GE-60KM | Single mode | 1550nm | -5~0db | -25db | 60km | 20db |
OPT-D-GE-80KM | Single mode | 1550nm | -2~3db | -25db | 80km | 25db |
Inquiry
You Might Also Like