NK3200 Mini Pro Series Optical Time Domain Reflectometer adopts 3.5 inch color display screen. The UI operation interface is simple and easy to operate. It integrates OTDR, Stable Light Source, Optical Power Meter, Visual Fault Location, Cable Sequence, Cable Length, Cable Tracker and Flashlight. It adopts intelligent power saving management, 12 hours of super long measurement time to ensure the field test and maintenance work efficiently. NK3200 series are used to measure the length, loss, connection quality and other parameters of all kinds of optical fiber and cable. When there is optical signal in the line, it can still be used. The maximum test power with light is -5dBm. It can be widely used in engineering construction, link maintenance test and emergency repair of communi cation system of optical fiber communication system.
Share:
Fiber link with ≤-5dBm optical signal, easy to test.
3m event blind area, easy test 3m jumper.
Long endurance, 12 hours of measurement time.
Hand-held design, easy to carry.
Brand new rubber sleeve, shockproof, fall proof.
USB, rechargeable with portable battery.
OTDR/LS/OPM/VFL/RJ45 Cable Sequence/Cable length/RJ45 tracker/Flashlight.
Specifications
NK3200 series Mini Pro Optical Time Domain Reflectometer
Model | NK3200S1 | NK3200S2 | NK3200D | NK3200F1(live test) | NK3200-F2(live test) | |||
Type | G.652 SM | |||||||
Wavelength | 1310nm±20nm | 1550nm±20nm | 1310/1550±20nm | 1310nm±20nm | 1550nm±20nm | |||
Dynamic Range | 24dB | 22dB | 24dB/22dB | 24dB | 22dB | |||
Event Blind Zone | 3m | |||||||
ATT Blind Zone | 8m | |||||||
Test Range | 500m/1km/2km/4km/8km/16km/32km/64km | |||||||
Pulse Width | 3ns/5ns/10ns/20ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1μs/2μs/3μs/5μs/8μs/10μs | |||||||
Ranging Accuracy | ±(1m+Sample interval+0.005%×Test distance) | |||||||
Linearity | ±0.2dB/dB | |||||||
Sample Points | 16k~128k | |||||||
Sample Resolution | 0.05m~8m | |||||||
Loss Resolution | 0.001dB | |||||||
Loss Threshold | 0.20dB | |||||||
Range Resolution | 0.001m | |||||||
Refractive Index | 1.00000~2.00000 | |||||||
Reflection Accuracy | 士3dB | |||||||
File Format | SOR Standard File Format | |||||||
Loss Analysis | 4-point method /5-point method | |||||||
Laser Safety Level | Class Il | |||||||
Connector | FC/UPC(Interchangeable SC and ST) |
Standard configuration:OTDR, Event Map, OPM, LS, VFL, RJ45 cable tracker(Additional purchase tracker), RJ45 Cable Sequence&Length, Flashlight.
Note:NK3200-F1 can test fiber with 1490/1550nm signal (power ≤-5dBm) NK3200-F2 can test fiber with 1310/1490nm signal (power ≤-5dBm)
Inquiry