OPT- FTTH 1X16 LGX SC UPC Card Type Slot Cassette Fiber Optic PLC Splitter Fiber Optical PLC Splitter
OPT provides a various of 1xN and 2xN PLC splitters in LGX Box type. The PLC splitters in Mini plug-in LGX Box with its compact structure and small volume, are very convenient for use and can be installed in many places, such as: 19 inch racks, cross connect cabinet and some other devices. For more information about Fiber PLC Splitter in Mini plug-in LGX Box Type,please contact with us by email:[email protected].
Share:
Low excess loss
Excellent directivity
Good channel-to-channel uniformity
Low PDL
High cost-effectiveness
High environmental and mechanical stability
Applications
Fiber Optic Splitter LGX Cassette Type 1X16 SC/UPC
Fiber optical communication system
Fiber optical sensors
CATV System
LAN System
WAN System
Specification
Fiber Optic Splitter LGX Cassette Type 1x16 SC/UPC
Package Style | LGX Cassette | Configuration Type | 1x 16 |
Fiber Type | G.657A1 | Operating Wavelength | 1260~1650nm |
Connector Type | SC/UPC | ||
Split Ratio | Symmetrical | Input/Output Fiber Diameter | 0.9mm |
Input/Output Fiber Length | 1.5m | Insertion Loss | ≤ 16.9dB |
Insertion Loss Uniformity | ≤ 1.5dB | Return Loss | 55dB |
Directivity | ≥ 55dB | Polarization Dependent Loss | ≤ 0.3dB |
Fiber Mode | Singlemode | Wavelength Dependent Loss | ≤ 0.5dB |
Temperature Dependent Loss | <0.5dB | Temperature | Operating -40 to 85°C |
Ordering Informaton
Configuration | Connector | Ferrule Type | Fiber | Splitter | Jacket | Diameter(mm) | Length(m) |
1x2 | SC | UPC | SM | Tube type | Material | 0.9 | 0.5 |
1x4 | LC | APC | OM1 | Cassette Type | PVC | 2 | 1 |
1x8 | FC | 0M2 | Module Type | LSZH | 3 | 1.5 | |
1x16 | ST | 0M3 | ... | ... | |||
1x32 | 0M4 | ||||||
1x64 |
Inquiry
You Might Also Like