GPON PLC Optical mini Splitter 1x16 mainly used in FTTH, GPON, Telelcommunicaions and CATV. All the splitter insert loss and return loss are meet standard test data. We are 100% test before shipment. We are manufacturer of optical splitter PLC and we support OEM service.
Share:
Low excess loss
Excellent directivity
Good channel-to-channel uniformity
Low PDL
High cost-effectiveness
High environmental and mechanical stability
Applications
Fiber optical communication system
Fiber optical sensors
CATV System
LAN System
WAN System
Specification
Parameters | 1x16 |
Operating Wavelengt(nm) | 1260-1650nm |
Fiber Type | G657A1 or customer specified |
Insertion Loss (dB) P/S Grade | 13.5 /13.7 |
Loss Uniformity (dB) | 1.2 |
Polarization Dependent Loss(dB) | 0.25 |
Return Loss (dB) | ≥55 |
Directivity (dB) | ≥55 |
Wavelength Dependent Loss (dB) | 0.5 |
Temperature Stability (-40- +85°C)(dB) | 0.5 |
Operating Temperature | -40- +85°C |
Storage Temperature | -40- +85°C |
Ordering Informaton
Configuration | Connector | Ferrule Type | Fiber | Splitter | Jacket | Diameter(mm) | Length(m) |
1x2 | SC | UPC | SM | Tube type | Material | 0.9 | 0.5 |
1x4 | LC | APC | OM1 | Cassette Type | PVC | 2 | 1 |
1x8 | FC | 0M2 | Module Type | LSZH | 3 | 1.5 | |
1x16 | ST | 0M3 | ... | ... | |||
1x32 | 0M4 | ||||||
1x64 |
Inquiry
You Might Also Like