Low insertion loss, high return loss MT based Multi-fiber Connector, 4,8,12 and 24 fiber connector terminations and assemblies Economical solution for mass-termination of fiber Designed for low loss and Straight loss SM and MM applications Ruggedized round cable, oval cable and bare ribbon options available Color coded housings available to differentiate fiber type, polish type and/or connector grade Good in repeatability and exchange ability.
Share:
1.MPO Connector with Optimal 0.35dB Low Insertion Loss.
2.Corning SMF-28® Ultra Fiber with 10mm Min. Bend Radius.
3.Plenum (OFNP) Fire Safety-Rated for Use in Plenum Air Spaces.
4.Color-Coded MPO Connector Boots for Easy Identification.
5.Typically Used for Patching Within a Cabinet.
Specification
MPO Harness,MPO-8 APC (Female) to 4 LC UPC Duplex, 8 Fibers, Single Mode (OS2), Plenum (OFNP), 0.35dB Max, Type B, Yellow
Connector A | MPO APC | Connector B | LC UPC Duplex |
Fiber Mode | OS2 SMF 9/125μm | Wavelength | 1310/1550nm |
Glass Fiber | Corning SMF-28® Ultra | Fiber Grade | G.657.A1 |
MTP Connector IL | 0.35dB Max (0.15dB Typ.) | LC Connector IL | ≤0.2dB |
MTP Connector RL | ≥60dB | LC Connector RL | ≥50dB |
Attenuation at 1310nm | ≤0.32dB/km | Attenuation at 1550nm | ≤0.18dB/km |
Cable Jacket | Plenum (OFNP) | Fiber Count | 8 Fibers |
Polarity | Type A, B,C | Cable Length | Customized |
Cable Outside Diameter (OD) | 3.0mm | Breakout Outside Diameter (OD) | 2.0mm |
Installation Tensile Load | 66N | Tensile Strength (Long/Short Term) | 80/240N |
Storage Temperature | -40 to +85°C | Operating Temperature | -40 to +70°C |
Per-terminated MPO Technology-Polarity
The three polarity methods Type A, Type B and Type C are used to guarantee the right bi-directional allocation.
Ordering information
① | Ferrule Type:UPC,APC | ⑤ | Fiber Count | 4/8/12/16/24...(customized) |
② | Connector Typpe:Male,Female | ⑥ | Cable Length(m):5m...(customized) | |
③ | Cable Diameter: Φ0.9/2.0 | ⑦ | Polarity | TypeA/B/C |
④ | Fiber Type:G657A1,G652D...,OM1~0M5 |
Inquiry
You Might Also Like